Our Performance
Find Comprehensive statistical data on Apparel Industry, and Tariff lines we export in here. You can obtain data on Monthly Performance, Annual Performance, Market wise performance and tariff lines data.
Month of January 2015
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2014/2015 Change % | |
| US$. Mn | US$. Mn | US$. Mn | US$. Mn | US$. Mn | US$. Mn | ||
| Total Exports | 166.8 | 348.0 | 354.4 | 322.2 | 397.9 | 391.4 | -1.62 |
| US | 68.9 | 144.0 | 153.4 | 129.8 | 179.3 | 177.9 | -0.76 |
| EU | 85.0 | 170.0 | 172.3 | 150.3 | 175.0 | 167.4 | -4.34 |
| Other | 12.9 | 34.0 | 28.7 | 42.1 | 43.6 | 46.1 | 5.79 |
Please click for DATA of the other months